3HK
 
Handset expert Handset expert
There are many obstacles when we trade-in handsets
We worry about being treated rudely when we ask for the trade-in price
We worry that the price can vary a lot and we will miss the discount
We worry that our privacy will be stolen
We worry about the lack of servicing and support for standalone handsets
IN 3HK WE TRUST:
Your trusted one-stop professional solution

Handset expert

Models Suggested Retail Price
Apple
iPhone 16 128GB 5G $6,899
iPhone 16 256GB 5G $7,699
iPhone 16 512GB 5G $9,399
iPhone 16 Plus 128GB 5G $7,699
iPhone 16 Plus 256GB 5G $8,499
iPhone 16 Plus 512GB 5G $10,199
iPhone 16 Pro 128GB 5G $8,599
iPhone 16 Pro 256GB 5G $9,399
iPhone 16 Pro 512GB 5G $11,099
iPhone 16 Pro 1TB 5G $12,799
iPhone 16 Pro Max 256GB 5G $10,199
iPhone 16 Pro Max 512GB 5G $11,899
iPhone 16 Pro Max 1TB 5G $13,599
iPhone 16e 128GB 5G $5,099
iPhone 16e 256GB 5G $5,899
iPhone 16e 512GB 5G $7,599
Samsung
Samsung Galaxy A15 (6+128GB) 5G $1,798
Samsung Galaxy A16 (6+128GB) 5G $1,598
Samsung Galaxy A16 (8+256GB) 5G $1,998
Samsung Galaxy A25 (6+128GB) 5G $2,398
Samsung Galaxy A35 (8+128GB) 5G $2,698
Samsung Galaxy A35 (8+256GB) 5G $2,998
Samsung Galaxy A36 (8+256GB) 5G $2,998
Samsung Galaxy A56 (12+256GB) 5G $3,698
Samsung Galaxy S23 FE (8+256GB) 5G $5,098
Samsung Galaxy S24 FE (8+256GB) 5G $5,498
Samsung Galaxy S24 (8+256GB) 5G $5,898
Samsung Galaxy S24 (8+512GB) 5G $6,898
Samsung Galaxy S24+ (12+256GB) 5G $7,598
Samsung Galaxy S24+ (12+512GB) 5G $8,598
Samsung Galaxy S24 Ultra (12+256GB) 5G $9,898
Samsung Galaxy S24 Ultra (12+512GB) 5G $10,898
Samsung Galaxy S24 Ultra (12+1TB) 5G $12,898
Samsung Galaxy S25 (12+256GB) 5G $5,898
Samsung Galaxy S25 (12+512GB) 5G $6,898
Samsung Galaxy S25+(12+256GB) 5G $7,598
Samsung Galaxy S25+(12+512GB) 5G $8,598
Samsung Galaxy S25 Ultra (12+256GB) 5G $9,898
Samsung Galaxy S25 Ultra (12+512GB) 5G $10,898
Samsung Galaxy S25 Ultra (16+1TB) 5G $13,398
Samsung Galaxy Z Flip6 (12+256GB) 5G $8,698
Samsung Galaxy Z Flip6 (12+512GB) 5G $9,698
Samsung Galaxy Z Fold6 (12+256GB) 5G $14,398
Samsung Galaxy Z Fold6 (12+512GB) 5G $15,398
Samsung Galaxy Z Fold6 (12+1TB) 5G $17,398
Samsung Galaxy Z Fold5 (12+512GB) 5G $14,598
Samsung Galaxy Z Fold5 (12+1TB) 5G $16,598
Xiaomi
Xiaomi 15 Ultra (16+512GB) 5G $8,999
Xiaomi 15 Ultra (16+1TB) 5G $9,999
Xiaomi 15 (12+256GB) 5G $5,499
Xiaomi 15 (12+512GB) 5G $5,999
Xiaomi MIX Flip (12+512GB) 5G $7,699
Redmi
Redmi Note 14 Pro+ (12+512GB) 5G $2,999
Redmi Note 14 Pro (12+512GB) 5G $2,499
Redmi Note 14 (12+512GB) 5G $1,999
vivo
vivo V30 (12+512GB) 5G $3,998
vivo V40 Lite (12+256GB) 5G $2,798
vivo V50 (12+512GB) 5G $4,298
vivo V50 Lite (12+256GB) 5G $3,198
vivo X200 Pro (16+512GB) 5G $8,998
vivo X200 (16+512GB) 5G $6,998
vivo X100 Pro (16+512GB) 5G $7,998
vivo Y100 (8+256GB) 5G $2,598
vivo Y39 (8+256GB) 5G $1,998
vivo Y27 (6+128GB) 5G $1,698
OPPO
OPPO A5 Pro (8+256GB) 5G $1,999
OPPO Find N5 (16 + 512GB) 5G $11,999
OPPO Reno13 Pro 5G (12+512GB) 5G $4,199
OPPO Reno12 (12+256GB) 5G $2,899
OPPO A79 (8+256GB) 5G $1,999
HONOR
HONOR 200 Smart 5G (8+256GB) 5G $1,399
HONOR Magic7 Pro (16GB+1TB) 5G $8,999
HONOR Magic7 Pro (12GB+512GB) 5G $7,699
HONOR Magic V3 (12+512GB) 5G $10,999
HONOR X7b (8+256GB) 5G $1,699
HONOR X9c (12+256GB) 5G $2,699
HONOR X9c Smart (12GB+256GB) 5G $2,299
HONOR X9b (12+256GB) 5G $2,299
HONOR X9b (12+512GB) 5G $2,799
HMD
HMD Skyline (12+256GB) 5G $3,398
HUAWEI
HUAWEI Mate XT | ULTIMATE DESIGN (16GB+1TB) $25,499
HUAWEI Mate X6 (12+512GB) LTE $14,999
HUAWEI nova 13 (12+256GB) LTE $2,999
HUAWEI Pura 70 Ultra (16+512GB) LTE $10,888
Sony
Sony Xperia 1 V (12+512GB) 5G $10,499
Sony Xperia 1 VI (12+256GB) 5G $9,699
Sony Xperia 10 VI (8+128GB) 5G $2,999
Product photos are for reference only.
Offer valid while stocks last and Terms & Conditions apply.